FIFA World Cup 2026 Schedule: Group Stage & Knockout Stage
Group Stage
| Match | Date | Kick-off Time | Team A | Score | Team B | Host City |
|---|---|---|---|---|---|---|
| 1 | June 11, 2026 | --:-- | Mexico | - | / | Mexico City |
| 2 | June 11, 2026 | --:-- | / | - | / | Guadalajara |
| 3 | June 12, 2026 | --:-- | Canada | - | / | Toronto |
| 4 | June 12, 2026 | --:-- | United States | - | / | Los Angeles |
| 5 | June 13, 2026 | --:-- | / | - | / | Boston |
| 6 | June 13, 2026 | --:-- | / | - | / | Vancouver |
| 7 | June 13, 2026 | --:-- | / | - | / | New York/New Jersey |
| 8 | June 13, 2026 | --:-- | / | - | / | San Francisco |
| 9 | June 14, 2026 | --:-- | / | - | / | Philadelphia |
| 10 | June 14, 2026 | --:-- | / | - | / | Houston |
| 11 | June 14, 2026 | --:-- | / | - | / | Dallas |
| 12 | June 14, 2026 | --:-- | / | - | / | Monterrey |
| 13 | June 15, 2026 | --:-- | / | - | / | Miami |
| 14 | June 15, 2026 | --:-- | / | - | / | Atlanta |
| 15 | June 15, 2026 | --:-- | / | - | / | Los Angeles |
| 16 | June 15, 2026 | --:-- | / | - | / | Seattle |
| 17 | June 16, 2026 | --:-- | / | - | / | Kansas |
| 20 | June 16, 2026 | --:-- | / | - | / | San Francisco |
| 21 | June 17, 2026 | --:-- | / | - | / | Toronto |
| 22 | June 17, 2026 | --:-- | / | - | / | Dallas |
| 23 | June 17, 2026 | --:-- | / | - | / | Houston |
| 24 | June 17, 2026 | --:-- | / | - | / | Mexico City |
| 25 | June 18, 2026 | --:-- | / | - | / | Atlanta |
| 26 | June 18, 2026 | --:-- | / | - | / | Los Angeles |
| 27 | June 18, 2026 | --:-- | Canada | - | / | Vancouver |
| 28 | June 18, 2026 | --:-- | Mexico | - | / | Guadalajara |
| 29 | June 19, 2026 | --:-- | / | - | / | Philadelphia |
| 30 | June 19, 2026 | --:-- | / | - | / | Boston |
| 31 | June 19, 2026 | --:-- | / | - | / | San Francisco |
| 32 | June 19, 2026 | --:-- | USA | - | / | Seattle |
| 33 | June 20, 2026 | --:-- | / | - | / | Toronto |
| 34 | June 20, 2026 | --:-- | / | - | / | Kansas |
| 35 | June 20, 2026 | --:-- | / | - | / | Houston |
| 36 | June 20, 2026 | --:-- | / | - | / | Monterrey |
| 37 | June 21, 2026 | --:-- | / | - | / | Miami |
| 38 | June 21, 2026 | --:-- | / | - | / | Atlanta |
| 39 | June 21, 2026 | --:-- | / | - | / | Los Angeles |
| 40 | June 21, 2026 | --:-- | / | - | / | Vancouver |
| 41 | June 22, 2026 | --:-- | / | - | / | New Jersey / New York |
| 42 | June 22, 2026 | --:-- | / | - | / | Philadelphia |
| 43 | June 22, 2026 | --:-- | / | - | / | Dallas |
| 44 | June 22, 2026 | --:-- | / | - | / | San Francisco |
| 45 | June 23, 2026 | --:-- | / | - | / | Boston |
| 46 | June 23, 2026 | --:-- | / | - | / | Toronto |
| 47 | June 23, 2026 | --:-- | / | - | / | Houston |
| 48 | June 23, 2026 | --:-- | / | - | / | Guadalajara |
| 49 | June 24, 2026 | --:-- | / | - | / | Miami |
| 50 | June 24, 2026 | --:-- | / | - | / | Atlanta |
| 51 | June 24, 2026 | --:-- | Canada | - | / | Vancouver |
| 52 | June 24, 2026 | --:-- | / | - | / | Seattle |
| 53 | June 24, 2026 | --:-- | Mexico | - | / | Mexico City |
| 54 | June 24, 2026 | --:-- | / | - | / | Monterrey |
| 55 | June 25, 2026 | --:-- | / | - | / | Philadelphia |
| 56 | June 25, 2026 | --:-- | / | - | / | New York/New Jersey |
| 57 | June 25, 2026 | --:-- | / | - | / | Dallas |
| 58 | June 25, 2026 | --:-- | / | - | / | Kansas City |
| 59 | June 25, 2026 | --:-- | USA | - | / | Los Angeles |
| 60 | June 25, 2026 | --:-- | / | - | / | San Francisco |
| 61 | June 26, 2026 | --:-- | / | - | / | Boston |
| 62 | June 26, 2026 | --:-- | / | - | / | Toronto |
| 63 | June 26, 2026 | --:-- | / | - | / | Seattle |
| 64 | June 26, 2026 | --:-- | / | - | / | Vancouver |
| 65 | June 26, 2026 | --:-- | / | - | / | Houston |
| 66 | June 26, 2026 | --:-- | / | - | / | Guadalajara |
| 67 | June 26, 2026 | --:-- | / | - | / | New York/New Jersey |
| 68 | June 27, 2026 | --:-- | / | - | / | Philadelphia |
| 69 | June 27, 2026 | --:-- | / | - | / | Kansas City |
| 70 | June 27, 2026 | --:-- | / | - | / | Dallas |
| 71 | June 27, 2026 | --:-- | / | - | / | Miami |
| 72 | June 27, 2026 | --:-- | / | - | / | Atlanta |
Knockout Stage
| Match No. | Round | Kick-off Date | Kick-off Time | Team A | Score | Team B | Host City |
|---|---|---|---|---|---|---|---|
| 73 | Round of 32 | June 28, 2026 | --:-- | / | - | / | Los Angeles |
| 74 | June 29, 2026 | --:-- | / | - | / | Boston | |
| 75 | June 29, 2026 | --:-- | / | - | / | Monterrey | |
| 76 | June 29, 2026 | --:-- | / | - | / | Houston | |
| 77 | June 30, 2026 | --:-- | / | - | / | New Jersey / New York | |
| 78 | June 30, 2026 | --:-- | / | - | / | Dallas | |
| 79 | June 30, 2026 | --:-- | / | - | / | Mexico City | |
| 80 | July 1, 2026 | --:-- | / | - | / | Atlanta | |
| 81 | July 1, 2026 | --:-- | / | - | / | San Francisco | |
| 82 | July 1, 2026 | --:-- | / | - | / | Seattle | |
| 83 | July 2, 2026 | --:-- | / | - | / | Toronto | |
| 84 | July 2, 2026 | --:-- | / | - | / | Los Angeles | |
| 85 | July 2, 2026 | --:-- | / | - | / | Vancouver | |
| 86 | July 3, 2026 | --:-- | / | - | / | Miami | |
| 87 | July 3, 2026 | --:-- | / | - | / | Kansas City | |
| 88 | July 3, 2026 | --:-- | / | - | / | Dallas | |
| 89 | Round of 16 | July 4, 2026 | --:-- | / | - | / | Philadelphia |
| 90 | July 4, 2026 | --:-- | / | - | / | Houston | |
| 91 | July 5, 2026 | --:-- | / | - | / | New York/New Jersey | |
| 92 | July 5, 2026 | --:-- | / | - | / | Mexico City | |
| 93 | July 6, 2026 | --:-- | / | - | / | Dallas | |
| 94 | July 6, 2026 | --:-- | / | - | / | Seattle | |
| 95 | July 7, 2026 | --:-- | / | - | / | Atlanta | |
| 96 | July 7, 2026 | --:-- | / | - | / | Vancouver | |
| 97 | Quarter-finals | July 9, 2026 | --:-- | / | - | / | Boston |
| 98 | July 10, 2026 | --:-- | / | - | / | Los Angeles | |
| 99 | July 11, 2026 | --:-- | / | - | / | Miami | |
| 100 | July 11, 2026 | --:-- | / | - | / | Kansas City | |
| 101 | Semi-finals | July 14, 2026 | --:-- | / | - | / | Dallas |
| 102 | Semifinal | July 15, 2026 | --:-- | / | - | / | Atlanta |
| 103 | Third Place Playoff | July 18, 2026 | --:-- | / | - | / | Miami |
| 104 | Final | July 19, 2026 | --:-- | / | - | / | New Jersey / New York |
※ Note: Kick-off times are listed in local time.

